AMBA - Association of MBAs - is the international accrediting body for MBAs, DBAs and Masters in Management, the advanced programs in business and management.
Rankings & Accreditations
Audencia is one of only 1% of institutions worldwide to receive triple accreditation from EQUIS, AACSB and AMBA for a maximum of 5 years, reflecting its commitment to teaching excellence.

EQUIS
The European Foundation for Management Development (EFMD) has established standards for assessing the quality of business schools (EQUIS).

AACSB
AACSB International - Association to Advance Collegiate Schools of Business is an international accrediting body for business and management schools, founded in 1916.
Conférence des Grandes Écoles
Audencia is a member of the Conférence des Grandes Écoles, which certifies Mastère Spécialisé training programs to ensure that they meet the expectations of the job market.
Audencia's Mastère Spécialisé® and Master of Science programs are certified by the CGE.
Rankings
Audencia / Grande École Program | ||||
Organization | Year | Rank | Ranking/Category | |
![]() | Challenges | 2024-2025 | 8th | |
![]() | Eduniversal | 2024-2025 | 6th | Business schools - post-prépa |
![]() | Financial Times | 2024-2025 | 8th | 8th French school in the European business schools ranking |
![]() | Happy at School | 2024-2025 | 1st | Global |
![]() | Le Figaro étudiant | 2024-2025 | 8th | |
![]() | Le Parisien | 2024-2025 | 8th | |
![]() | Le Point | 2025-2026 | 8th | |
Les Échos Start | 2024-2025 | 4th | ChangeNOW | |
![]() | L'Étudiant | 2024-2025 | 8th | |
![]() | QS | 2025-2026 | 40th | World - Master in Management |
![]() | QS | 2025-2026 | 10th | France - Master in Management |
![]() | Sigem | 2024-2025 | 7th |
SciencesCom Program | |||||
Organization | Year | Program | Rank | Ranking/Category | |
![]() | Digischool | 2024-2025 | Bachelor en Communication - Post-Bac+2 Apprentissage | 2nd | Top bachelors and undergraduate degrees in communications |
![]() | Digischool | 2024-2025 | Diplôme d'études supérieures en Communication et Media (Bac+5)- apprentissage | 7th | Top communications masters |
![]() | Digischool | 2024-2025 | Diplôme d'études supérieures en Communication et Media (Bac+5)- apprentissage | 7th | Top communications schools |
![]() | Eduniversal | 2024-2025 | Diplôme d'études supérieures en Communication et Media (Bac+5)- apprentissage | 1st | Bachelor Communication & Media |
![]() | Eduniversal | 2024-2025 | Bachelor en Communication | 2nd | Undergraduate degrees communication - media |
![]() | Eduniversal | 2023-2024 | Bachelor en Communication - Post-Bac+2 Apprentissage | 6th | Communication & Media (Master) |
![]() | Eduniversal | 2024-2025 | Diplôme d'études supérieures en Communication et Media (Bac+5)- apprentissage | 2nd | Media & Audiovisual Law and Management (Masters) |
![]() | Le Figaro étudiant | 2025-2026 | Diplôme d'études supérieures en Communication et Media (Bac+5)- apprentissage | 7th | Top communications schools |
Bachelors Programs | |||||
Organization | Year | Program | Rank | Ranking/Category | |
![]() | Challenges | 2024-2025 | Bachelor in Management | 5th | |
![]() | Eduniversal | 2024-2025 | Bachelor en communication | 1st | Communications & Medias Bachelor |
![]() | Eduniversal | 2024-2025 | Bachelor in Management | 4th | Bachelors in Management - Undergraduate degree international management |
![]() | Le Figaro étudiant | 2024-2025 | Bachelor in Management | 7th | Top Bachelors in management (3 years) |
![]() | Le Figaro étudiant | 2024-2025 | Bachelor in Management | 9th | Bachelors ranking |
![]() | Le Parisien | 2025-2026 | Bachelor in Management | 3th | Bachelors ranking |
Mastère Spécialisé® Programs | |||||
Organization | Year | Program | Rank | Ranking/Category | |
![]() | Eduniversal | 2024-2025 | MS Management responsable des Organisations Sportives | 1st | Sport and e-sport management |
![]() | Eduniversal | 2024-2025 | MS Stratégies Digitales et Data Marketing | 3rd | Digital marketing & data analytics |
![]() | Eduniversal | 2024-2025 | MS Marketing, Design et Création | 1st | Art direction, graphics, design |
![]() | Eduniversal | 2024-2025 | MS Management Global des Achats et de la Supply Chain | 3rd | Purchasing |
![]() | Eduniversal | 2024-2025 | MS Stratégies Financières et Investissements Responsables | 1st | Responsible finance - green finance |
![]() | Eduniversal | 2024-2025 | MS Acteur Pour la Transition Écologique | 7th | Energy - renewable energies |
![]() | Eduniversal | 2024-2025 | MS Stratégies Financières et Investissements Responsables | 1st | Risk management - Compliance |
![]() | QS | 2024-2025 | MS Stratégies Digitales et Data Marketing | 19th | Masters in Marketing - World |
![]() | QS | 2024-2025 | MS Stratégies Digitales et Data Marketing | 7th | France |
![]() | QS | 2024-2025 | MS Stratégies Financières et Investissements Responsables | 7th | France - Master in Finance |
![]() | QS | 2024-2025 | MS Stratégies Financières et Investissements Responsables | 51st | World - Master in Finance |
![]() | QS | 2024-2025 | MS Management Global des Achats et de la Supply Chain | 3rd | France |
![]() | QS | 2024-2025 | MS Management Global des Achats et de la Supply Chain | 19th | World |
MBA | |||||
Organization | Year | Program | Rank | Ranking/Category | |
![]() | CEO Magazine | 2023-2024 | International MBA | Tier one | World |
![]() | CEO Magazine | 2023-2024 | Executive MBA | 6th | World |
![]() | CEO Magazine | 2023-2024 | Executive MBA | 3rd | France |
![]() | Eduniversal | 2024 | International MBA | 8th | |
![]() | Eduniversal | 2024 | Executive MBA | 4th | |
![]() | Financial Times | 2024-2025 | Executive MBA | 89th | |
![]() | Financial Times | 2025 | International MBA | 90th | World |
![]() | QS | 2025 | Executive MBA | 89th | World |
Executive Education | |||||
Organization | Year | Program | Rank | Ranking/Category | |
![]() | Financial Times | 2024-2025 | Custom programs | 78th | Executive education - Custom programmes |
![]() | Financial Times | 2024-2025 | Open programs | 50th | Executive education - Open programmes |
![]() | QS | 2023-2024 | Executive MBA | 29th | World |
![]() | QS | 2023-2024 | Executive MBA | 9th | France |
MSc & International Masters | |||||
Organization | Year | Program | Rank | Ranking/Category | |
![]() | Eduniversal | 2024-2025 | MSc in Data Management in Corporate Finance | 8th | Financial engineering and corporate finance |
![]() | Eduniversal | 2024-2025 | MSc in Food & Agribusiness Management | 3rd | Food Industry Management |
![]() | Financial Times | 2024-2025 | MSc in Management - Engineering | 43rd | Masters in Management |
RNCP qualifications
Audencia offers a wide range of training courses with an RNCP label.
The RNCP label indicates whether a training course is recognized by the State. This recognition guarantees that a training course combines all the skills necessary to facilitate access to employment and professional mobility. Certifications registered in the repertoire are recognized throughout France.
Diploma certificate
A permanent, tamper-proof diploma certificate stored on the Ethereum blockchain
Audencia embraces new technologies and was keen to expand the services it offers to its graduates to provide them with a permanent, tamper-proof diploma certificates. Therefore, it chose blockchain technology to secure the data and ensure a framework of trust for the different users of the system.